| Family membership (oldest family member over 29)* | £241 |
| Family membership (oldest family member 29 or under)* | £171 |
| Single sailor family membership (oldest family member over 29)* | £218 |
| Single sailor family membership (oldest family member 29 or under)* | £154 |
| Single membership (over 29)* | £196 |
| Single membership (29 or under)* | £138 |
| Student membership* | £66 |
| Non-sailing membership* | £47 |
| Youth (i.e. 16 - 18) membership* | £33 |
| Junior (i.e. U16) membership* | £33 |
| Temporary family membership, with dinghy parking | £23 per day /£94 per week |
| Temporary family membership, no dinghy or mooring | £18 per day /£62 per week |
| Temporary single membership one person with dinghy parking | £19 per day /£66 per week |
| Temporary single membership, one person no dinghy or mooring | £14 per day /£44 per week |
| Work voucher (over 75 years) | £75 |
| Work voucher - Committee | £75 |
| Work voucher - authorised volunteering | £25 |
| Work voucher - bar | £12.50 |
*There is a late payment levy of 20%.
Frostbite series for visitors
| Per adult (over 18) | £27 |
| Per child | £15 |
| Dinghy Parking (if available) | £0 |
Moorings Fees
| 6-month | £144 |
| 12-month | £207 |
| Lay and Lift Mooring per block | £161 |
| Lift and lay Bridle Mooring per block | £322 |
Dinghy Park
|
Category A: |
£87 |
| Category B: all other boats | £119 |
| Optimist on rack | £48 |
| Unracked rigid tender | £68 |
| Racked tender | £64 |
| Winter parking (including Optimist on rack)* | £50 |
| Any dinghy added after 1 Oct | £38 |

